TRC OBD1 TO OBD2 FUEL INJECTOR CONVERSION JUMPER HARNESS ADAPTER CLIP OVER PLUG
Availability:
in stock, ready to be shipped
SKU Q-64
Original price
$19.99
-
Original price
$19.99
Original price
$19.99
$19.99
-
$19.99
Current price
$19.99
In stock and Ready to Ship.
You are bidding on a set of (4) injector conversion jumper harness for OBD0/obd1 HONDA/ACURAS EV1 cars to run OBD2 HONDA ACURA INJECTORS
PLUG AND PLAY! NO CUTTING, NO SPLICING
50,000 Positive Feedback! 250,000 Customers
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1995 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Acura | Integra | Special Edition Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Honda | Civic | DX Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1995 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1995 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1995 | Honda | Civic del Sol | S Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1995 | Honda | Civic del Sol | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
| 1995 | Honda | Prelude | SE Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Honda | Civic | DX Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1994 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1994 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1994 | Honda | Civic del Sol | S Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1994 | Honda | Civic del Sol | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
| 1994 | Honda | Prelude | Si 4WS Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Honda | Civic | DX Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1993 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1993 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1993 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1993 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1993 | Honda | Civic del Sol | S Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1993 | Honda | Civic del Sol | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1993 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
| 1993 | Honda | Prelude | Si 4WS Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1992 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1992 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1992 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
| 1992 | Honda | Prelude | Si 4WS Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1991 | Honda | Civic | DX Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1991 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1991 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1991 | Honda | Civic | RT 4WD Wagon 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1991 | Honda | CRX | Base Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1991 | Honda | CRX | HF Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1991 | Honda | CRX | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1990 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1990 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1990 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
| 1990 | Honda | Civic | Base Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1990 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1990 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1990 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1990 | Honda | Civic | RT 4WD Wagon 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1990 | Honda | CRX | Base Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1990 | Honda | CRX | HF Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1990 | Honda | CRX | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1989 | Honda | Civic | Base Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1989 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1989 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1989 | Honda | Civic | RT 4WD Wagon 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1989 | Honda | Civic | Wagovan Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1989 | Honda | CRX | Base Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1989 | Honda | CRX | HF Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1989 | Honda | CRX | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1988 | Honda | Civic | Base Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1988 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1988 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1988 | Honda | Civic | RT 4WD Wagon 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1988 | Honda | Civic | Wagovan Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1988 | Honda | CRX | DX Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1988 | Honda | CRX | HF Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
| 1988 | Honda | CRX | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
PLUG AND PLAY! NO CUTTING, NO SPLICING
Literally, both ends plug and play.
ATTENTION: PLEASE REMEMBER YOU WILL HAVE TO STILL REMOVE THE RESISTOR BOX AND MODIFY THE HARNESS TO RUN OBD2 INJECTORS.
50,000 Positive Feedback! 250,000 Customers
