HONDA ACURA TPS THROTTLE POSITION SENSOR ACCORD F22 H22 B16 B18 B20 B18C1 D16
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2004 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated |
2004 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated |
2004 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2004 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2003 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated |
2003 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated |
2003 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2003 | Honda | Odyssey | EX-L Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2003 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Odyssey | EX-L Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Odyssey | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | Value Package Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | SE Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | SE Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
2002 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2002 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
2001 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
2001 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Odyssey | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | CR-V | SE Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
2001 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
2001 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
2001 | Honda | Accord | Value Package Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
2001 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2001 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
2001 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Odyssey | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | CR-V | SE Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Civic | Si Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | SE Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
2000 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
2000 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Odyssey | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Civic | Si Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
1999 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
1999 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | CL | Premium Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Acura | CL | Premium Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1998 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1998 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 2.3L 2234CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 2.3L 2234CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
1998 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
1998 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
1998 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
1998 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | CL | Premium Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Acura | CL | Premium Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Acura | CL | Base Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Acura | CL | Base Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1997 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1997 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated |
1997 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1997 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | CL | Premium Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1997 | Acura | CL | Premium Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Acura | CL | Base Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1997 | Acura | CL | Base Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1996 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1996 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1996 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | SE Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic del Sol | S Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | VX Hatchback 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | DX Hatchback 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | DX Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | CX Hatchback 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
